Products
Air-bearing centrifugal blowers
Oil-free air-bearing centrifugal blowers with permanent-magnet high-speed motors: 8–150 kW, up to 164 m³/min and 100 kPa, 30–35 % energy saving vs Roots blowers.
| Industries | Compare | |||||||
|---|---|---|---|---|---|---|---|---|
| F100 | F Series Air-Bearing Centrifugal Blowers | 75 | ≤ 100 | 30–100 | — | 700 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| F150 | F Series Air-Bearing Centrifugal Blowers | 110 | ≤ 125 | 30–100 | — | 890 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| F200 | F Series Air-Bearing Centrifugal Blowers | 150 | ≤ 164 | 30–100 | — | 1,050 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| F50 | F Series Air-Bearing Centrifugal Blowers | 37 | ≤ 43 | 30–100 | — | 350 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| F75 | F Series Air-Bearing Centrifugal Blowers | 55 | ≤ 73 | 30–100 | — | 650 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| FV75 | F Series Air-Bearing Centrifugal Blowers | 55 | ≤ 45 | — | — | 650 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HA150-040S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 110 | ≤ 160 | 25–40 | 250 | 850 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HA20-030S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 15 | ≤ 22 | 20–35 | 100 | 200 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HA30-040S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 22 | ≤ 25 | 20–50 | 150 | 250 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HA50-040S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 36 | ≤ 50 | 25–50 | 150 | 350 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HB10-070S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 8 | ≤ 6 | 40–70 | 100 | 200 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HB15-040S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 11 | ≤ 13 | 30–60 | 100 | 200 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HB15-060S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 11 | ≤ 10 | 30–80 | 100 | 200 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HB15-090S2 | H Series New-Generation Air-Bearing Centrifugal Blowers | 11 | ≤ 4 | 40–100 | 100 | 200 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HB150-070S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 110 | ≤ 100 | 30–70 | 250 | 850 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HB20-080S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 15 | ≤ 12 | 30–80 | 100 | 200 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HB25-070S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 18.5 | ≤ 16 | 30–70 | 150 | 250 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HB30-080S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 22 | ≤ 16 | 40–90 | 150 | 250 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HB50-060S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 36 | ≤ 35 | 30–80 | 150 | 350 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture |
