Product series · Turbochargers
SJ Series Turbochargers
16 models in the SJ Series Turbochargers
The SJ series is FuYuan's most widely used family of radial turbochargers. Its 16 models from SJ44 to SJ230 (including the KA/KB variants) cover engine power from about 20 to 1,850 kW for diesel, gas and dual-fuel engines, and are fitted to commercial vehicles, construction machinery, agricultural machinery, generator sets and marine main and auxiliary engines.
SJ Series Turbochargers operating range
Matched engine power range per model in kW on a logarithmic scale.
SJ Series Turbochargers models
| Fuel · Applications | Compare | ||||||
|---|---|---|---|---|---|---|---|
| SJ44 | SJ Series Turbochargers | 20–100 | 1.5–2 | 220,000 | 2.5 | Diesel, Power generation, Commercial vehicles, Passenger cars, and Agricultural machinery | |
| SJ50 | SJ Series Turbochargers | 93–103 | 1.4–1.6 | 210,000 | 2.8 | Gasoline and Passenger cars | |
| SJ60 | SJ Series Turbochargers | 56–155 | 3.5–5 | 162,000 | 3.2 | Diesel, Power generation, Construction machinery, Commercial vehicles, and Agricultural machinery | |
| SJ80KA | SJ Series Turbochargers | 130–200 | 6–9 | 153,000 | 3.6 | Diesel, Natural gas, Dual fuel, Power generation, and Marine | |
| SJ82 | SJ Series Turbochargers | 110–230 | 6–7.5 | 140,000 | 4 | Diesel, Natural gas, Commercial vehicles, Power generation, and Construction machinery | |
| SJ82KB | SJ Series Turbochargers | 180–240 | 9–12 | 109,000 | 4 | Diesel, Natural gas, Dual fuel, Power generation, and Marine | |
| SJ86 | SJ Series Turbochargers | 230–300 | 7–10 | 120,000 | 3.9 | Diesel, Power generation, Construction machinery, and Commercial vehicles | |
| SJ90 | SJ Series Turbochargers | 200–330 | 10–12 | 110,000 | 3.6 | Diesel, Natural gas, Power generation, Construction machinery, Marine, and Commercial vehicles | |
| SJ100 | SJ Series Turbochargers | 200–380 | 10–14 | 110,000 | 3.8 | Diesel, Natural gas, Dual fuel, Power generation, Construction machinery, Marine, and Commercial vehicles | |
| SJ100KB | SJ Series Turbochargers | 200–320 | 10–14 | 113,000 | 4 | Diesel, Natural gas, Dual fuel, Power generation, and Marine | |
| SJ120 | SJ Series Turbochargers | 300–480 | 12–20 | 88,500 | 3.6 | Diesel, Natural gas, Dual fuel, Power generation, Construction machinery, and Marine | |
| SJ130 | SJ Series Turbochargers | 300–550 | 12–20 | 82,000 | 3.6 | Power generation, Construction machinery, and Marine | |
| SJ140 | SJ Series Turbochargers | 350–600 | 14–26 | 75,000 | 3.8 | Diesel, Natural gas, Dual fuel, Power generation, Construction machinery, and Marine | |
| SJ150 | SJ Series Turbochargers | 400–750 | 20–30 | 70,000 | 4 | Diesel, Natural gas, Dual fuel, Power generation, Construction machinery, and Marine | |
| SJ170 | SJ Series Turbochargers | 600–860 | 25–40 | 60,000 | 3.6 | Diesel, Natural gas, Dual fuel, Power generation, Construction machinery, and Marine | |
| SJ230 | SJ Series Turbochargers | 1,100–1,850 | 50–75 | 49,000 | 5 | Diesel, Natural gas, Dual fuel, Power generation, Construction machinery, and Marine |

