Product series · Air-bearing centrifugal blowers
H Series New-Generation Air-Bearing Centrifugal Blowers
13 models in the H Series New-Generation Air-Bearing Centrifugal Blowers
The new-generation H series (H10–H150) is an integrated, compact design that combines aerodynamic air bearings, a high-speed permanent-magnet synchronous motor, a semi-open backward-swept impeller in aerospace-grade aluminum and a variable-frequency drive. Motor power is 8–110 kW, flow 4–160 m³/min, pressure 20–100 kPa and the turndown range 45%–100%. Two variants are available: HB (high pressure) and HA (high flow).
H Series New-Generation Air-Bearing Centrifugal Blowers operating range
Discharge pressure range in kPa (vertical) against maximum flow in m³/min for each model.
H Series New-Generation Air-Bearing Centrifugal Blowers models
| Industries | Compare | |||||||
|---|---|---|---|---|---|---|---|---|
| HA20-030S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 15 | ≤ 22 | 20–35 | 100 | 200 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HA30-040S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 22 | ≤ 25 | 20–50 | 150 | 250 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HA50-040S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 36 | ≤ 50 | 25–50 | 150 | 350 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HA150-040S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 110 | ≤ 160 | 25–40 | 250 | 850 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HB10-070S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 8 | ≤ 6 | 40–70 | 100 | 200 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HB15-040S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 11 | ≤ 13 | 30–60 | 100 | 200 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HB15-060S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 11 | ≤ 10 | 30–80 | 100 | 200 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HB15-090S2 | H Series New-Generation Air-Bearing Centrifugal Blowers | 11 | ≤ 4 | 40–100 | 100 | 200 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HB20-080S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 15 | ≤ 12 | 30–80 | 100 | 200 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HB25-070S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 18.5 | ≤ 16 | 30–70 | 150 | 250 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HB30-080S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 22 | ≤ 16 | 40–90 | 150 | 250 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HB50-060S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 36 | ≤ 35 | 30–80 | 150 | 350 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture | |
| HB150-070S1 | H Series New-Generation Air-Bearing Centrifugal Blowers | 110 | ≤ 100 | 30–70 | 250 | 850 | Wastewater treatment, Cement, Pulp and paper, Food, Pharmaceutical, Textile, Chemical, Power, and Aquaculture |

