Products
Compare models
Differences between the selected models are highlighted.
| Parameter | SJ60 SJ Series Turbochargers | SJ82 SJ Series Turbochargers |
|---|---|---|
| Performance | ||
| Rated speed (Differs) | 147,000 rpm | 125,000 rpm |
| Maximum speed (Differs) | 162,000 rpm | 140,000 rpm |
| Pressure ratio (Differs) | 3.2 | 4 |
| Air flow (Differs) | 0.06–0.3 kg/s | 0.02–0.4 kg/s |
| Turbine inlet temperature | 650 °C | 650 °C |
| Variable geometry | No | No |
| Engine match | ||
| Engine power (Differs) | 56–155 kW | 110–230 kW |
| Engine displacement (Differs) | 3.5–5 L | 6–7.5 L |
| Fuel (Differs) | Diesel | Diesel and Natural gas |
| Applications | ||
| Applications (Differs) | Power generation, Construction machinery, Commercial vehicles, and Agricultural machinery | Commercial vehicles, Power generation, and Construction machinery |
